The complex of positioning of employee and transport with employee alerting function «Argus-control»
Description
The complex allows determining the location of employee and mining transport in underground workings and on the surface.
The complex of positioning and alerting "Argus - Control" allows you to perform the transfer the information from almost any monitoring devices and control devices, modules of mining equipment.
Outstanding feature of the complex "Argus-control" functions are locating of employee inside the mine transport, as well as a function of the signal relay between users that allows to notify staff that is out of line-of-sight of stationary readers.
- determining the position of the personnel located in underground mines, and transport used inside;
- notification of the personnel;
- transmission of telemetry information (including power supply subsystems, conveyors, dewatering, analysis of mine atmosphere, firefighting, etc.);
- data collection in real time;
- backup;
- provide data for use by the enterprise.
Appointment
Complex "Argus-control" is used in underground mines, including gas and dust hazardous class and sudden outbursts.
Main specifications
Quantity of fixed and mobile system subscribers | up to 60 000 |
---|---|
Guaranteed distance of mobile subscribers detection, m | 100 |
Maximum quantity of mobile subscribers in one reader, pc. | 150 |
Radio frequency range, GHz | 2,405…2,485 |
Field devices voltage, V | from 10 V to 30 V |
Voltage power supply BPSH-1 (network), V | 36, 127, 220, 380, 660 50 Hz |
Data transmission speed by cable system, kBaud | up to 115200 |
The maximum segment length of the cable to the repeater, m | 1200 |
Protection against external influences of intramine devices, not worse | IP54 |
Climatic category intramine devices | UHL5 |
The hardware of the complex of positioning of employee and transport with employee alerting function «Argus-control»
Power supply unit BPSH-1
Voltage of power supply BPSH-1 (network), V | 36, 127, 220, 380 / 50 Hz |
---|---|
Power Consumption at maximum, W | 80 |
Voltage of intrinsically safe output, not more than, V | 26 |
Current of intrinsically safe output, not more than, A | 0,4 |
Quantity of intrinsically safe output | 3 |
The level and type of explosion safety | Exd[ia]I/ExiaI / 1ExmIT3 |
Data transmission speed on the interface RS-485 | up to 115200 kBaud |
Dimensions, not more, mm | 670х440х200 |
Weight, not more, kg | 72 |
Fixed reader
Voltage of power supply, V | From 10 to 30 |
---|---|
Power Consumption at maximum, W | 0,3 |
Voltage of intrinsically RS-485 safe output, not more than, V | 5 |
Current of intrinsically RS-485 safe output, not more than, A | 0,4 |
Quantity of intrinsically safe output RS-485 | 3 |
The level and type of explosion safety | 1ExmIT3 |
Radio frequency range, GHz | 2,405…2,485 |
Data transmission speed on the interface RS-485 | up to 115200 kBaud |
Quantity of mobile subscribers, pc. | 150 |
Time of self-contained battery power supply, h, not less | 10 |
Dimensions, not more, mm | 190х150х70 |
Weight, not more, kg | 0,8 |
Subscriber radio
Voltage of power supply, V | From 3 to 5 |
---|---|
Power Consumption at maximum, W | 0,1 |
Radio frequency range, GHz | 2,405…2,485 |
The level and type of explosion safety | 1ExmIT3 |
Dimensions, mm, excluding the length of the wires | 42х32х5 |
Weight, kg, without wires | 0,03 |
Transport reader
Voltage of power supply, V | From 10 to 30 |
---|---|
Power Consumption at maximum, W | 0,6 |
Voltage of intrinsically RS-485 safe output, not more than, V | 5 |
Current of intrinsically RS-485 safe output, not more than, A | 0,4 |
Quantity of intrinsically safe output RS-485 | 1 |
The level and type of explosion safety | 1ExmIT3 |
Radio frequency range, GHz | 2,405…2,485 |
Data transmission speed on the interface RS-485 | up to 115200 kBaud |
The quantity of simultaneously detectable radio subscribers pcs., not less | 150 |
Time of self-contained battery power supply, h, not less | 10 |
Dimensions, mm | 190х150х70 |
Weight, kg | 0,8 |
The software of the complex of positioning of employee and transport with employee alerting function «Argus-control»
Operator Main Screen of software of complex "Argus control"
On the Main Screen a mimic diagram of mine is displaying the quantity of personnel in the zone of each reader and performance of the equipment:
- underground and surface personnel meters;
- a search form;
- the authorization form;
- a form of viewing device parameters;
- a list of the users in the selected area of the reader;
- alarms log;
- color and digital visualization of subscribers on a particular reader.
Window of hardware diagnostics
In the hardware diagnostics window is displayed diagram of installed equipment and condition of the complex.
Operator’s window of computer workstation archive
Operator’s window of computer workstation archive displays the history of personnel movement and the history of operation of the equipment with the ability to generate a report for the selected destination or device for a specified period in an electronic form.